E400X #10
- Scenario
- Team Elimination
- Started
- September 20, 2013 at 5:43pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (24⨉) | 240 |
| Team Score | 260 |
| You… | Points |
|---|---|
| Hit Opponent | 100 |
| Your Score | 100 |
| Total Score | 360 |
Action Summary
| You hit E400X #01, E400X #01 eliminated you, and E400X #01 hit you 3 times |
| E400X #04 hit you 16 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #01 hit you 3 times |
| 0:01 | You hit E400X #01 |
| 0:03 | E400X #04 hit you 16 times |
| 0:03 | E400X #01 eliminated you |
