E400X #04
- Scenario
- Team Elimination
- Started
- September 20, 2013 at 3:40pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 630 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (24⨉) | 2400 |
| Your Score | 2800 |
| Total Score | 3430 |
Action Summary
| You hit E400X #07 3 times |
| You eliminated E400X #08 and You hit E400X #08 11 times |
| You eliminated E400X #10 and You hit E400X #10 10 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #08 5 times |
| 0:00 | You hit E400X #10 9 times |
| 0:01 | You hit E400X #07 3 times |
| 0:01 | You hit E400X #08 |
| 0:01 | You hit E400X #10 |
| 0:01 | You eliminated E400X #10 |
| 0:02 | You hit E400X #08 5 times |
| 0:02 | You eliminated E400X #08 |
