E400X #03
- Scenario
- Team Elimination
- Started
- April 29, 2014 at 9:04pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (64⨉) | 640 |
| Team Score | 660 |
| You… | Points |
|---|---|
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1200 |
| Total Score | 1860 |
Action Summary
| You hit E400X #02 |
| You hit E400X #08 9 times and E400X #08 hit you twice |
| You hit E400X #09 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #08 hit you twice |
| 0:01 | You hit E400X #09 twice |
| 0:01 | You hit E400X #08 twice |
| 0:02 | You hit E400X #08 7 times |
| 0:03 | You hit E400X #02 |
