E400X #10
- Scenario
- Team Elimination
- Started
- September 20, 2013 at 5:35pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (27⨉) | 270 |
| Team Score | 290 |
| You… | Points |
|---|---|
| Hit Opponent (5⨉) | 500 |
| Your Score | 500 |
| Total Score | 790 |
Action Summary
| You hit E400X #01 4 times and E400X #01 hit you 4 times |
| You hit E400X #04, E400X #04 eliminated you, and E400X #04 hit you 15 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 4 times |
| 0:00 | E400X #01 hit you 4 times |
| 0:01 | E400X #04 hit you |
| 0:02 | You hit E400X #04 |
| 0:02 | E400X #04 hit you 11 times |
| 0:03 | E400X #04 hit you 3 times |
| 0:03 | E400X #04 eliminated you |
